Libraries
State Name: TAMIL NADU (33) District Name: THENI (588)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 155 679722 345231 332550 223408 135 3 1 4 4 8
ANDIPATTI (6338) 32 126615 63377 62924 40282 29 0 0 0 2 1
BODINAYAKKANUR (6339) 17 72930 36613 36117 27930 16 0 0 0 0 1
CHINNAMANUR (6340) 16 71655 35773 35752 23689 16 0 0 0 0 0
KADAMALAIKUNDRU MYLADUMPARAI (6341) 18 98482 51224 47258 29535 17 0 0 1 0 0
KAMBAM (6342) 12 27644 14013 13631 9470 5 2 1 0 0 4
PERIYAKULAM (6343) 21 134138 68780 64092 42640 17 0 0 0 2 2
THENI (6344) 24 89307 44859 44418 30154 22 1 0 1 0 0
UTTAMAPALAIYAM (6345) 15 58951 30592 28358 19708 13 0 0 2 0 0
 .