Libraries
State Name: CHHATTISGARH (22) District Name: BIJAPUR (636)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 584 | 250978 | 123746 | 121304 | 58328 | 13 | 2 | 0 | 8 | 20 | 541 |
BHAIRAMGARH (3614) | 226 | 91508 | 45185 | 42798 | 19150 | 9 | 0 | 0 | 0 | 4 | 213 |
BHOPAL PATNAM (3615) | 141 | 48133 | 24329 | 23243 | 11621 | 2 | 1 | 0 | 4 | 4 | 130 |
BIJAPUR (3616) | 95 | 55031 | 26402 | 26864 | 13370 | 2 | 1 | 0 | 3 | 8 | 81 |
USOOR (3624) | 122 | 56306 | 27830 | 28399 | 14187 | 0 | 0 | 0 | 1 | 4 | 117 |
Showing 1 to 5 of 5 entries