Libraries
State Name: CHHATTISGARH (22) District Name: KONDAGAON (643)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 576 | 646191 | 308907 | 309974 | 151685 | 87 | 4 | 12 | 55 | 146 | 272 |
BADERAJPUR (3590) | 64 | 88938 | 43480 | 45458 | 20924 | 13 | 1 | 4 | 5 | 24 | 17 |
KESHKAL (3596) | 121 | 106663 | 54030 | 46897 | 28675 | 7 | 1 | 4 | 12 | 19 | 78 |
KONDAGAON (3597) | 187 | 239535 | 108702 | 114068 | 55561 | 9 | 0 | 1 | 10 | 25 | 142 |
MAKDI (3599) | 100 | 108843 | 53218 | 54213 | 24285 | 49 | 2 | 2 | 20 | 10 | 17 |
PHARASGAON (3602) | 104 | 102212 | 49477 | 49338 | 22240 | 9 | 0 | 1 | 8 | 68 | 18 |
Showing 1 to 6 of 6 entries