Libraries
State Name: ASSAM (18) District Name: MAJULI (706)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 234 | 227752 | 116472 | 108639 | 41971 | 27 | 25 | 6 | 17 | 54 | 105 |
MAJULI (2595) | 157 | 148040 | 74965 | 70799 | 24519 | 19 | 25 | 5 | 12 | 31 | 65 |
UJANI MAJULI (2598) | 77 | 79712 | 41507 | 37840 | 17452 | 8 | 0 | 1 | 5 | 23 | 40 |
Showing 1 to 3 of 3 entries