Libraries
State Name: ASSAM (18) District Name: BAJALI (739)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Public Library | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
District Total | 209 | 400529 | 203886 | 189241 | 95990 | 9 | 1 | 18 | 54 | 73 | 54 |
BAJALI (2489) | 84 | 122145 | 61596 | 59657 | 34887 | 2 | 0 | 6 | 26 | 27 | 23 |
BHABANIPUR (2491) | 122 | 265811 | 137858 | 125297 | 59190 | 7 | 1 | 12 | 27 | 44 | 31 |
GOBARDHANA (2494) | 3 | 12573 | 4432 | 4287 | 1913 | 0 | 0 | 0 | 1 | 2 | 0 |
Showing 1 to 4 of 4 entries