Market And Fairs
State Name: JAMMU AND KASHMIR (1) District Name: UDHAMPUR (14)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 413 593666 298020 269130 125227 5 110 26 272 2 4 28 66 172
Chanunta Dalsar (6930) 8 18511 9426 9085 2638 0 2 1 5 0 0 1 1 3
CHENANI (124) 45 59508 30553 28731 9756 5 23 4 13 0 0 1 2 10
DUDU (125) 13 18533 9493 8836 3390 0 3 1 9 0 0 0 2 7
GHORDI (126) 21 56292 29348 26852 8599 0 3 0 18 0 1 0 1 16
Jaganoo (6924) 34 26413 14093 12299 5307 0 9 3 22 0 0 2 3 17
Khoon (6925) 17 52742 16384 14358 31205 0 0 0 17 0 0 0 2 15
Kulwanta (6926) 9 20625 10871 9754 3468 0 0 3 6 0 0 0 1 5
Latti (6927) 14 31218 14609 13547 5202 0 5 0 9 0 0 0 1 8
MAJALTA (129) 28 27883 14784 13098 5917 0 10 1 17 1 1 3 6 6
Moungri (6928) 19 20598 10739 9849 3725 0 6 1 12 0 0 0 1 11
Narsoo (6929) 16 16376 8356 7942 2956 0 2 0 14 0 0 1 4 9
PANCHARI (130) 25 31875 16575 15300 5805 0 5 0 20 0 0 1 3 16
Parli Dhar (6931) 13 16836 8738 8098 2602 0 0 2 11 0 0 0 0 11
RAMNAGAR (132) 22 51432 26642 24790 7863 0 4 3 15 0 0 2 5 8
Sewna (6932) 8 13305 7054 6251 1919 0 1 0 7 0 0 0 2 5
Tikri (6933) 14 23260 12742 10518 4434 0 8 1 5 0 1 1 2 1
UDHAMPUR (134) 107 108259 57613 49822 20441 0 29 6 72 1 1 16 30 24
 .