Market And Fairs
State Name: NAGALAND (13) District Name: KOHIMA (245)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 58 141124 69809 69705 28663 1 5 7 45 0 0 3 12 30
Botsa (6738) 10 9012 4472 4540 2442 0 0 1 9 0 0 0 5 4
CHIEPHOBOZOU (2317) 19 28207 14063 14144 6072 1 2 1 15 0 0 1 1 13
JAKHAMA (2318) 12 57152 27821 27821 10570 0 1 3 8 0 0 1 3 4
KOHIMA (2320) 3 22142 10760 11382 4919 0 0 1 2 0 0 1 1 0
Sechu Zubza (6737) 14 24611 12693 11818 4660 0 2 1 11 0 0 0 2 9
 .