Market And Fairs
State Name: ASSAM (18) District Name: KOKRAJHAR (294)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1082 928033 468212 452269 209608 42 186 188 666 44 88 279 187 68
Bilashipara-BTC (6567) 4 7797 4067 3730 1718 0 1 0 3 0 0 0 3 0
Chapor-Salkocha-BTC (6566) 37 23711 11849 11582 4702 0 2 2 33 2 8 8 12 3
Debitola-BTC (6595) 143 66320 31807 32800 15158 2 13 47 81 1 11 35 27 7
Dotma (2634) 178 167626 85111 81471 37045 1 36 31 110 7 21 52 23 7
Golakganj-BTC (6569) 8 4713 2364 2283 966 0 0 1 7 3 1 3 0 0
Gossaigaon (2635) 123 121729 62909 58666 27157 11 28 14 70 1 14 28 22 5
Hatidhura (2636) 46 39795 20283 19442 7990 0 5 3 38 1 3 18 10 6
Kachugaon (2637) 236 198203 99301 96478 43048 22 47 33 134 17 18 52 36 11
Kokrajhar (2638) 227 230321 115868 112828 53132 5 46 48 128 7 7 56 44 14
Mahamaya-BTC (6568) 31 42209 21314 20895 12693 0 6 4 21 5 3 11 2 0
Rupshi-BTC (6570) 49 25609 13339 12094 5999 1 2 5 41 0 2 16 8 15
 .