Market
And Fairs
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 424 | 3351 | 4653 | 18705 | 1070 | 2420 | 6392 | 4929 | 3894 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 9 | 177 | 120 | 336 | 36 | 67 | 113 | 78 | 42 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 8 | 143 | 34 | 365 | 31 | 94 | 162 | 45 | 33 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 8 | 119 | 327 | 738 | 40 | 85 | 200 | 184 | 229 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 21 | 99 | 71 | 350 | 16 | 40 | 140 | 102 | 52 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 47 | 209 | 248 | 1745 | 73 | 203 | 580 | 453 | 436 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 16 | 199 | 122 | 601 | 26 | 74 | 218 | 164 | 119 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 21 | 66 | 289 | 978 | 84 | 165 | 360 | 292 | 77 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 3 | 171 | 76 | 588 | 22 | 92 | 177 | 179 | 118 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 12 | 85 | 161 | 867 | 32 | 107 | 373 | 200 | 155 |
Showing 1 to 10 of 36 entries