Market And Fairs
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 995 2218074 1065822 1038086 449820 15 225 121 634 40 108 265 148 73
BAJIAGAON (2656) 68 130369 65901 64013 28813 0 21 8 39 4 4 16 7 8
BARHAMPUR (2657) 74 84982 41758 42690 22544 2 12 16 44 0 5 24 11 4
BATADRAVA (2658) 43 177816 91565 78876 33168 1 11 9 22 1 9 9 3 0
DOLONGGHAT (2661) 25 45881 22801 23080 12896 0 3 4 18 0 5 5 7 1
JURIA (2663) 77 366454 164283 165105 59395 1 28 6 42 8 10 17 5 2
KALIABOR (2664) 128 113825 54188 52061 29247 1 23 10 94 3 11 32 26 22
KAPILI PT.I (2665) 19 33082 16319 16751 7353 6 3 1 9 2 2 3 2 0
KATHIATOLI (2666) 152 311191 143161 142474 68909 1 21 10 120 10 17 65 21 7
KHAGARIJAN (2667) 38 146383 72111 73218 30124 0 18 5 15 1 6 6 2 0
LAOKHOWA (2668) 38 122873 60238 50595 24270 2 8 7 21 4 8 6 3 0
MOIRABARI PART (2670) 22 97648 47323 43191 13876 0 4 2 16 1 0 3 6 6
PACHIM KALIABOR (2671) 96 114820 56821 57742 22184 0 19 18 59 1 3 27 16 12
PAKHIMORIA (2672) 45 74526 28682 36024 22133 1 11 4 29 2 15 10 2 0
RAHA (2673) 128 198453 101032 96496 39975 0 19 9 100 3 12 39 36 10
RUPAHI (2674) 42 199771 99639 95770 34933 0 24 12 6 0 1 3 1 1
 .