Market And Fairs
State Name: MAHARASHTRA (27) District Name: LATUR (481)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 912 2045684 1025096 921500 398189 18 28 102 764 7 25 161 309 262
AHEMADPUR (4431) 119 216041 111378 99326 40814 1 1 9 108 0 2 24 48 34
AUSA (4432) 131 294834 149008 129854 63405 6 3 25 97 3 1 18 34 41
CHAKUR (4433) 79 182705 95065 87233 34825 0 1 7 71 0 3 21 31 16
DEONI (4434) 50 95663 49874 45218 17353 1 1 8 40 0 2 6 17 15
JALKOT (4435) 45 84566 42107 39000 15983 0 2 6 37 0 2 7 15 13
LATUR (4436) 118 402471 191086 176382 70220 8 4 13 93 1 2 18 43 29
NILANGA (4437) 160 350337 170451 148473 74898 1 9 15 135 2 8 32 46 47
RENAPUR (4438) 66 127709 66693 59121 25887 0 2 10 54 0 3 10 20 21
SHIRUR ANANTPAL (4439) 47 73489 37487 35030 14694 0 0 4 43 0 0 13 21 9
UDGIR (4440) 97 217869 111947 101863 40110 1 5 5 86 1 2 12 34 37
 .