Market And Fairs
State Name: ANDHRA PRADESH (28) District Name: VIZIANAGARAM (521)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1041 1655213 825347 823178 472579 21 99 45 876 8 48 240 363 217
BADANGI (5623) 31 51273 25680 25590 13700 1 2 0 28 0 0 11 8 9
BHOGHAPURAM (5625) 26 57451 28819 28622 15724 1 3 2 20 0 0 7 8 5
BOBBILI (5626) 43 72355 36389 34901 20112 2 7 0 34 0 1 11 17 5
BONDAPALLE (5627) 36 52217 25969 26171 14589 1 4 2 29 0 0 10 15 4
CHEEPURUPALLE (5628) 32 64086 33221 30829 17364 0 3 1 28 0 0 6 9 13
DATTIRAJERU (5629) 50 58031 29128 28801 14618 0 6 7 37 1 1 7 13 15
DENKADA (5630) 32 60051 29563 29425 18643 1 3 2 26 0 2 11 12 1
GAJAPATHINAGARAM (5631) 37 59398 29241 30137 16958 1 3 0 33 0 5 10 8 10
GANTYADA (5632) 45 67004 33413 33591 21091 0 5 1 39 0 3 9 18 9
GARIVIDI (5633) 40 74815 37200 37615 21278 0 4 0 36 0 1 13 17 5
GURLA (5636) 46 67409 33708 33564 20079 1 3 2 40 1 1 7 22 9
JAMI (5637) 31 59134 29659 29463 17158 0 4 1 26 1 2 5 15 3
KOTHAVALASA (5640) 33 73081 35435 37428 21355 2 3 3 25 0 0 9 14 2
LAKKAVARAPUKOTA (5642) 38 55865 27504 27278 15537 0 1 7 30 2 2 17 7 2
MENTADA (5644) 42 49764 25337 24267 13576 1 4 4 33 1 5 9 9 9
MERAKAMUDIDAM (5645) 43 63594 32231 31125 17536 1 5 0 37 0 0 9 14 14
NELLIMARLA (5646) 35 55536 27729 27691 15535 0 5 0 30 0 4 9 11 6
PUSAPATIREGA (5649) 41 76210 38511 37452 23049 0 2 4 35 0 3 6 20 6
RAJAM (5567) 26 53082 26580 26502 16552 1 2 0 23 0 1 5 10 7
RAMABHADRAPURAM (5650) 36 52723 24996 27666 15069 1 4 1 30 0 1 11 10 8
REGIDI AMADALAVALASA (5569) 51 73732 36846 36690 22340 0 3 0 48 0 2 11 19 16
SANTHAKAVATI (5571) 51 72990 35579 36300 19013 3 3 0 45 0 2 6 19 18
SRUNGAVARAPUKOTA (5653) 42 78704 38810 39889 24325 0 4 1 37 0 4 9 20 4
THERLAM (5654) 54 64800 32856 31944 17679 2 10 5 37 0 4 10 13 10
VANGARA (5579) 36 43352 21772 21315 12358 0 2 1 33 1 0 3 8 21
VEPADA (5655) 41 52697 26202 26395 13764 2 2 1 36 1 3 12 16 4
VIZIANAGARAM (5656) 23 45859 22969 22527 13577 0 2 0 21 0 1 7 11 2
 .