Market
And Fairs
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of different markets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Mandis | Regular Market | Weekly Haat | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 424 | 1600 | 2300 | 15829 | 259 | 797 | 3413 | 5204 | 6156 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 7 | 26 | 47 | 564 | 0 | 3 | 62 | 206 | 293 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 24 | 62 | 178 | 752 | 15 | 56 | 257 | 277 | 147 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 11 | 36 | 28 | 708 | 4 | 13 | 100 | 215 | 376 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 10 | 52 | 70 | 189 | 9 | 25 | 58 | 67 | 30 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 3 | 49 | 4 | 210 | 2 | 9 | 49 | 83 | 67 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 15 | 45 | 38 | 465 | 5 | 42 | 155 | 153 | 110 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 19 | 28 | 50 | 446 | 3 | 9 | 56 | 163 | 215 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 29 | 134 | 15 | 692 | 2 | 14 | 96 | 219 | 361 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 55 | 90 | 54 | 819 | 24 | 16 | 95 | 225 | 459 |
Showing 1 to 10 of 27 entries