Market And Fairs
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 612 1337379 669641 635735 301591 7 15 151 439 5 14 95 176 149
GANGAVATHI (5875) 59 152532 75469 74262 32031 0 1 12 46 0 4 5 27 10
KANAKAGIRI (7410) 64 105489 49832 49231 22483 3 2 14 45 0 2 12 18 13
KARATAGI (7411) 30 128133 61104 62596 29168 1 1 14 14 0 1 3 4 6
KOPPAL (5876) 151 317855 163581 151193 79331 1 5 37 108 0 3 33 44 28
KUKUNOOR (7412) 57 145003 75244 67608 26679 0 2 19 36 1 0 8 17 10
KUSHTAGI (5877) 168 303699 152938 145388 69683 2 2 31 133 3 2 24 48 56
YELBURGA (5878) 83 184668 91473 85457 42216 0 2 24 57 1 2 10 18 26
 .