Market And Fairs
State Name: KERALA (32) District Name: KASARAGOD (558)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 124 1279985 614895 654045 304130 1 111 0 12 2 0 6 4 0
KANHANGAD (5993) 12 194464 91644 100186 45374 0 10 0 2 0 0 0 2 0
KARADKA (6697) 15 168054 78991 81312 40208 1 13 0 1 1 0 0 0 0
KASARGOD (5994) 24 297395 143816 153560 71565 0 24 0 0 0 0 0 0 0
MANJESHWAR (5995) 41 248512 122549 125423 49600 0 34 0 7 1 0 4 2 0
NILESHWAR (5996) 13 163589 76380 87208 43113 0 12 0 1 0 0 1 0 0
PARAPPA (6696) 19 207971 101515 106356 54270 0 18 0 1 0 0 1 0 0
 .