Market And Fairs
State Name: TAMIL NADU (33) District Name: CUDDALORE (570)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 868 2222876 1083236 1069866 631836 12 55 64 737 29 41 215 315 137
ANNAGRAMAM (6120) 51 148382 73770 74348 34448 1 0 3 47 4 0 7 19 17
CUDDALORE (6121) 66 282156 136313 144903 69676 1 1 5 59 0 4 22 25 8
KAMMAPURAM (6122) 55 146204 73369 72175 49822 0 3 9 43 3 0 11 17 12
KATTUMANNARKOIL (6123) 53 90373 46016 42357 26557 2 1 3 47 1 4 17 14 11
KEERAPALAYAM (6124) 54 83664 40876 41297 22628 1 4 1 48 3 1 16 23 5
KOMARATCHI (6125) 84 136266 67499 67144 39151 0 11 11 62 6 6 27 21 2
KURINJIPADI (6126) 65 227455 114594 109100 88066 0 13 3 49 0 3 11 27 8
MANGALUR (6127) 87 197186 95666 95880 62660 1 10 9 67 3 8 13 21 22
MELBHUVANAGIRI (6128) 53 101555 50130 47947 24605 1 1 1 50 3 3 15 26 3
NALLUR (6129) 78 163487 81953 78387 47709 1 5 2 70 0 0 18 38 14
PANRUTI (6130) 54 219826 110298 108185 63006 0 0 4 50 1 4 9 16 20
PARANGIPETTAI (6131) 52 128171 63710 63204 34111 0 1 3 48 0 2 20 26 0
SRIMUSHNAM (7476) 50 121179 59363 59610 29429 1 0 7 42 1 6 20 12 3
VRIDDHACHALAM (6132) 66 176972 69679 65329 39968 3 5 3 55 4 0 9 30 12
 .