Market And Fairs
State Name: TAMIL NADU (33) District Name: SALEM (584)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 635 2257959 1106556 1046139 723350 6 32 150 447 25 49 123 111 139
ATTUR (6288) 25 94822 46934 47852 29057 0 0 14 11 2 6 0 1 2
AYODHIYAPATTINAM (6289) 51 152491 76461 75860 48543 1 0 11 39 2 6 13 13 5
GANGAVALLI (6290) 32 80812 39833 40159 28900 2 2 9 19 2 1 5 6 5
IDAPPADI (6291) 11 86694 44091 41231 29811 0 0 7 4 2 0 1 0 1
KADAIYAMPATTY (6292) 34 142150 70133 63918 42152 0 5 9 20 1 0 3 6 10
KOLATHUR (6293) 16 79092 40987 37895 28109 0 0 1 15 0 0 4 5 6
KONGANAPURAM (6294) 9 72503 38311 34192 25721 0 0 4 5 0 1 2 2 0
MACDONALDS CHOULTRY (6295) 13 79584 40648 37264 30673 0 2 1 10 0 1 4 4 1
MALLASAMUDRAM (6243) 1 1810 740 1070 505 0 0 0 1 0 0 0 1 0
MECHERI (6296) 19 120070 60183 54528 47730 0 0 5 14 0 0 7 6 1
NANGAVALLI (6297) 14 95769 51468 43018 29363 0 0 0 14 1 3 3 5 2
OMALUR (6298) 50 277774 113716 100420 66509 0 3 6 41 1 7 19 9 5
PANAMARATHUPATTI (6299) 33 109970 52249 55012 36323 0 2 6 25 2 0 10 4 9
PEDDANAICKENPALAYAM (6300) 53 132928 65220 66897 40144 1 5 22 25 3 4 5 1 12
SALEM (6301) 16 99264 50418 47946 38067 1 0 3 12 3 2 5 2 0
SANKARI (6302) 32 102571 52543 49006 34786 0 3 1 28 0 2 12 13 1
TALAVASAL (6303) 40 142615 71282 70604 44702 1 4 25 10 0 3 4 3 0
TARAMANGALAM (6304) 17 107628 56901 50456 38354 0 1 4 12 0 3 6 3 0
VALAPADY (6305) 40 80051 40078 39968 24137 0 4 4 32 1 5 9 8 9
VEERAPANDI (6306) 42 160289 75295 68957 47922 0 0 9 33 5 5 10 5 8
YERCAUD (6307) 87 39072 19065 19886 11842 0 1 9 77 0 0 1 14 62
 .