Market And Fairs
State Name: JAMMU AND KASHMIR (1) District Name: RAMBAN (621)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 172 410412 217947 191076 80558 0 45 11 116 0 5 13 34 64
BANIHAL (38) 26 72253 38567 33686 12623 0 13 4 9 0 1 0 6 2
Batote (6946) 20 30860 17631 13228 6594 0 4 1 15 0 1 1 8 5
Gandhri (6951) 11 16128 7547 7680 2612 0 3 0 8 0 0 1 0 7
GOOL (127) 10 30107 15392 14626 5037 0 4 0 6 0 1 1 2 2
Gundi Dharam (6950) 4 10505 5535 4970 4335 0 1 0 3 0 0 0 0 3
Khari (6952) 12 44045 23344 20701 6920 0 5 0 7 0 0 1 2 4
Rajgarh (6947) 9 17058 9241 7717 2991 0 0 3 6 0 0 0 1 5
RAMBAN (52) 32 70742 37268 33384 12156 0 8 0 24 0 1 2 4 17
RAMSOO (53) 17 44020 23566 20454 10151 0 5 1 11 0 0 3 5 3
Sangaldan (6949) 15 35873 19205 16460 7278 0 1 0 14 0 1 4 3 6
Ukhral (6948) 16 38821 20651 18170 9861 0 1 2 13 0 0 0 3 10
 .