Market And Fairs
State Name: ASSAM (18) District Name: BISWANATH (705)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 960 970477 483125 456549 210115 28 94 181 657 28 69 233 197 130
BAGHMARA (2702) 111 115209 57869 55602 40530 20 6 40 45 2 15 12 10 6
BEHALI (2704) 119 88129 46740 41215 21132 0 7 32 80 3 5 30 19 23
BISWANATH (2706) 63 117718 54894 51223 26707 0 10 1 52 4 3 8 21 16
CHAIDUAR (2708) 218 173100 87013 84163 36384 1 28 25 164 12 16 54 55 27
PUB CHAIDUAR (2712) 237 154138 76427 76215 30098 0 23 23 191 2 18 85 56 30
SAKOMATHA (2714) 102 117432 59623 53396 23037 6 17 52 27 1 2 14 7 3
SOOTEA (2715) 110 204751 100559 94735 32227 1 3 8 98 4 10 30 29 25
 .