Market And Fairs
State Name: KARNATAKA (29) District Name: VIJAYANAGAR (738)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of different markets
Total Male Female Mandis Regular
Market
Weekly
Haat
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 336 1274403 654049 596303 265057 8 8 89 231 6 0 52 86 87
HADAGALLI (5782) 57 208042 107400 99047 43482 0 1 19 37 0 0 12 9 16
HAGARIBOMMANAHALLI (5783) 52 172057 93987 77648 37643 0 0 19 33 0 0 10 15 8
HARAPPANAHALLI (5822) 79 344650 173948 160689 79803 0 3 27 49 1 0 8 22 18
HOSAPETE (5784) 47 123714 62402 56707 36135 3 1 3 40 3 0 18 12 7
KOTTUR (7376) 34 93524 47769 44957 19019 2 3 4 25 0 0 0 11 14
KUDLIGI (5785) 67 332416 168543 157255 48975 3 0 17 47 2 0 4 17 24
 .