Poverty Alleviation Programme
State Name: UTTAR PRADESH (9) District Name: SANT KABEER NAGAR (178)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1604 2007229 1035045 916311 364984 346232 198548 2248653772 931807574 10976 5064 32790 3013 10125 2917 13726 7366
BAGHAULI (1501) 199 245778 124270 107747 41684 39461 19533 293134533 141008104 3397 939 3977 527 2658 392 2626 987
BELHAR KALA (1502) 152 160264 81881 77571 30574 32101 16884 218864995 107876940 1506 506 5006 248 1160 242 1665 945
HAINSAR BAZAR (1503) 174 245838 133701 110292 49361 49271 24520 488995512 138603895 1022 215 2150 178 357 289 843 772
KHALILABAD (1504) 197 224533 114728 106437 40814 37494 21490 267378052 153056057 1198 630 3744 489 1264 379 2002 711
MEHDAWAL (1505) 164 184107 93177 86105 35283 42046 18500 204999889 87095679 695 341 1908 96 442 347 525 393
NATH NAGAR (1506) 254 256213 134291 114737 45054 46466 33007 268946397 95084591 697 582 2871 246 599 215 1294 579
PAULI (1507) 112 137003 72214 63987 27520 28798 18523 114078255 30324897 601 424 4444 303 932 312 2174 310
SANTHA (1508) 162 199718 96097 84572 35976 22223 15028 133360810 88447081 1007 979 5446 283 1231 324 1653 2060
SEMARIYAWAN (1509) 190 353775 184686 164863 58718 48372 31063 258895329 90310330 853 448 3244 643 1482 417 944 609
 .