Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS NORTH (303)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1614 | 6195015 | 3171272 | 2912260 | 1421555 | 1097884 | 318456 | 5390853488 | 1657225160 | 46187 | 13756 | 251016 | 14420 | 32068 | 36383 | 130090 | 13655 |
AMDANGA (2723) | 80 | 203309 | 106110 | 97197 | 47551 | 46153 | 10916 | 32547849 | 16018000 | 1430 | 379 | 10967 | 82 | 307 | 1015 | 3519 | 375 |
BADURIA (2724) | 97 | 329364 | 170162 | 158947 | 75653 | 82704 | 18002 | 172560907 | 112454839 | 3018 | 1050 | 20371 | 801 | 2463 | 2377 | 12416 | 1378 |
BAGDA (2725) | 108 | 284617 | 148066 | 132606 | 75463 | 62449 | 2240 | 44966340 | 27678468 | 2208 | 728 | 12472 | 210 | 984 | 1537 | 3345 | 1012 |
BARASAT-I (2726) | 82 | 358489 | 183612 | 172020 | 77877 | 49526 | 18170 | 104157958 | 65720754 | 3421 | 581 | 17700 | 602 | 808 | 2384 | 9495 | 649 |
BARASAT-II (2727) | 78 | 311548 | 141509 | 131779 | 61077 | 34519 | 13641 | 42317311 | 3175818 | 2773 | 875 | 14807 | 853 | 4021 | 1719 | 2951 | 1012 |
BARRACKPUR-I (2728) | 52 | 233412 | 118503 | 114560 | 50829 | 24339 | 7742 | 157817226 | 121621801 | 1508 | 542 | 9272 | 818 | 362 | 1321 | 3732 | 388 |
BARRACKPUR-II (2729) | 31 | 254185 | 132472 | 119695 | 62032 | 13512 | 3772 | 33295805 | 1520000 | 1278 | 56 | 9139 | 165 | 221 | 966 | 4353 | 440 |
BASIRHAT-I (2730) | 63 | 202828 | 105043 | 97241 | 42101 | 45415 | 22064 | 233076000 | 83249138 | 1369 | 881 | 6113 | 953 | 1581 | 1188 | 2329 | 496 |
BASIRHAT-II (2731) | 70 | 302842 | 154974 | 147865 | 57243 | 54380 | 18748 | 201919346 | 132731765 | 1848 | 838 | 8191 | 717 | 833 | 1162 | 6770 | 284 |
Showing 1 to 10 of 23 entries