Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS SOUTH (304)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2143 | 10074046 | 5186679 | 4787730 | 2206877 | 1741382 | 752850 | 10741421674 | 3768960339 | 64596 | 19740 | 412233 | 23499 | 68808 | 50168 | 243897 | 19013 |
BARUIPUR (2745) | 141 | 464157 | 243268 | 218813 | 105769 | 75163 | 39909 | 562663977 | 386359197 | 4083 | 682 | 29103 | 783 | 5113 | 2973 | 16670 | 2292 |
BASANTI (2746) | 66 | 407568 | 201109 | 188157 | 87031 | 101395 | 45470 | 508206096 | 352869866 | 1612 | 456 | 11620 | 890 | 3005 | 1250 | 8809 | 357 |
BHANGAR-I (2747) | 85 | 989949 | 504421 | 482377 | 175791 | 58068 | 39788 | 661021863 | 378719861 | 1821 | 717 | 14056 | 781 | 3915 | 1387 | 14122 | 857 |
BHANGAR-II (2748) | 60 | 282846 | 146511 | 133429 | 55863 | 48435 | 20779 | 154833167 | 45251385 | 1588 | 639 | 5875 | 364 | 2292 | 1083 | 6237 | 644 |
BISHNUPUR-I (2749) | 92 | 233819 | 120354 | 113188 | 52337 | 47131 | 12668 | 93771530 | 13820000 | 2833 | 925 | 14916 | 398 | 124 | 1887 | 9654 | 429 |
BISHNUPUR-II (2750) | 63 | 252057 | 129877 | 122168 | 58774 | 24080 | 8755 | 292425319 | 106653004 | 1599 | 374 | 9387 | 515 | 333 | 1235 | 3494 | 674 |
BUDGE BUDGE-I (2751) | 22 | 141971 | 75708 | 66263 | 31526 | 21782 | 6928 | 44574362 | 39852314 | 1111 | 418 | 10975 | 974 | 2101 | 941 | 6421 | 355 |
BUDGE BUDGE-II (2752) | 68 | 206017 | 105634 | 100255 | 46854 | 42605 | 13480 | 584755711 | 114864332 | 2668 | 572 | 20245 | 642 | 4832 | 2262 | 9937 | 948 |
CANNING-I (2753) | 64 | 418291 | 223810 | 191681 | 83928 | 62582 | 35444 | 224114244 | 72246352 | 1216 | 705 | 9429 | 520 | 1444 | 924 | 5896 | 419 |
Showing 1 to 10 of 30 entries