Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: BANKURA (305)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 3599 | 3789030 | 1960579 | 1813683 | 812243 | 1088156 | 383606 | 3475778439 | 1914848435 | 46840 | 12490 | 199349 | 13189 | 30508 | 37976 | 115544 | 19270 |
BANKURA-I (2774) | 137 | 132886 | 69638 | 60536 | 26243 | 27169 | 10786 | 24804609 | 12445071 | 1697 | 138 | 5267 | 417 | 430 | 1092 | 3475 | 597 |
BANKURA-II (2775) | 145 | 179664 | 93477 | 83446 | 38598 | 39617 | 7821 | 39516261 | 34240311 | 2401 | 512 | 11671 | 255 | 27 | 1968 | 5006 | 1180 |
BARJORA (2776) | 186 | 231736 | 119067 | 112468 | 49646 | 65301 | 19264 | 434968765 | 390428268 | 2448 | 526 | 14886 | 1277 | 5147 | 2049 | 7237 | 1052 |
CHHATNA (2777) | 278 | 220045 | 111955 | 106881 | 44755 | 66353 | 27105 | 499589297 | 107705640 | 2201 | 467 | 9929 | 443 | 3803 | 1618 | 5121 | 1091 |
GANGAJAL GHATI (2778) | 156 | 210918 | 110225 | 100619 | 48384 | 70298 | 22015 | 34011670 | 616320 | 2346 | 1008 | 8074 | 634 | 964 | 1982 | 2383 | 1195 |
HIRBANDH (2779) | 116 | 91862 | 47174 | 44658 | 18454 | 22056 | 6934 | 58226909 | 26851879 | 1296 | 105 | 5920 | 391 | 309 | 1090 | 4593 | 203 |
INDPUR (2780) | 199 | 164289 | 85506 | 78019 | 32759 | 36416 | 14466 | 76183459 | 48577677 | 1448 | 219 | 5514 | 354 | 211 | 1085 | 3318 | 678 |
INDUS (2781) | 129 | 183154 | 94375 | 88568 | 42606 | 51437 | 4988 | 323475326 | 10674383 | 2641 | 394 | 10324 | 647 | 458 | 2129 | 6449 | 1146 |
JAYPUR (2782) | 137 | 177699 | 92872 | 84758 | 40121 | 66682 | 17258 | 11445770 | 8063145 | 3066 | 551 | 12967 | 776 | 744 | 2241 | 5386 | 1405 |
Showing 1 to 10 of 23 entries