Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: PURBA BARDHAMAN (306)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2147 | 5187881 | 2676956 | 2475901 | 1220018 | 1158346 | 506672 | 3499708067 | 1982116589 | 37344 | 14127 | 188947 | 11374 | 38705 | 32635 | 114909 | 14931 |
AUSGRAM-I (2796) | 58 | 133387 | 68390 | 64867 | 32347 | 37215 | 23139 | 36389884 | 7084000 | 1682 | 540 | 12071 | 541 | 739 | 1262 | 7055 | 425 |
AUSGRAM-II (2797) | 104 | 180704 | 95207 | 85440 | 43625 | 40869 | 29149 | 24738871 | 12412789 | 1557 | 969 | 6582 | 429 | 971 | 1458 | 4969 | 918 |
BHATAR (2799) | 109 | 319192 | 169985 | 149063 | 81110 | 68788 | 18847 | 159342916 | 60048230 | 1824 | 599 | 11350 | 598 | 444 | 1732 | 6273 | 396 |
BURDWAN-I (2800) | 80 | 345918 | 179398 | 165205 | 66566 | 58756 | 28578 | 167605412 | 74484765 | 1680 | 720 | 10576 | 446 | 945 | 1511 | 4360 | 771 |
BURDWAN-II (2801) | 88 | 225032 | 116859 | 108033 | 54388 | 42002 | 22207 | 146191063 | 36246489 | 1728 | 804 | 8524 | 734 | 2944 | 1598 | 7648 | 609 |
GALSI -I (2803) | 81 | 191284 | 99017 | 90971 | 51732 | 65103 | 51054 | 1737969748 | 1319707383 | 1252 | 260 | 2792 | 312 | 760 | 906 | 3527 | 223 |
GALSI-II (2804) | 76 | 165683 | 86080 | 79237 | 42551 | 33406 | 7550 | 67173264 | 65400208 | 1970 | 503 | 4631 | 361 | 300 | 1602 | 3103 | 635 |
JAMAL PUR (2805) | 125 | 273339 | 139671 | 133661 | 62622 | 81992 | 41507 | 59190449 | 25679289 | 2257 | 1470 | 9962 | 422 | 6583 | 2144 | 8049 | 620 |
KALNA-I (2808) | 102 | 229098 | 120432 | 107536 | 58772 | 51117 | 23369 | 62016611 | 1502156 | 1612 | 1102 | 2489 | 716 | 1473 | 1287 | 3203 | 703 |
Showing 1 to 10 of 24 entries