Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: BIRBHUM (307)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2264 | 3704357 | 1915297 | 1762626 | 867152 | 902595 | 371228 | 5772619273 | 3642485527 | 54099 | 10479 | 190076 | 12259 | 25945 | 40291 | 122671 | 15928 |
BOLPUR-SRINIKETAN (2827) | 155 | 198880 | 102960 | 93969 | 48917 | 69166 | 46273 | 1110124585 | 730067529 | 4067 | 788 | 23289 | 1272 | 5850 | 3378 | 14902 | 958 |
DUBRAJPUR (2828) | 191 | 214195 | 109549 | 100417 | 50566 | 63107 | 26899 | 242745000 | 6952498 | 2544 | 1567 | 15021 | 1022 | 1493 | 2737 | 7052 | 1063 |
ILLAMBAZAR (2829) | 130 | 194117 | 100879 | 92982 | 44710 | 47162 | 20867 | 1439261864 | 871767861 | 2751 | 521 | 11924 | 1044 | 1371 | 2524 | 11718 | 997 |
KHOYRASOL (2830) | 132 | 179656 | 92702 | 84761 | 42355 | 44136 | 15641 | 131094685 | 29674470 | 2206 | 561 | 8607 | 253 | 259 | 1582 | 3457 | 780 |
LABPUR (2831) | 160 | 237624 | 123538 | 113002 | 59677 | 61049 | 26763 | 757153703 | 466067492 | 3086 | 859 | 20288 | 1090 | 4220 | 2652 | 9251 | 1524 |
MAYURESWAR-I (2832) | 110 | 219035 | 112346 | 106389 | 51240 | 42665 | 11371 | 322789918 | 253864704 | 3402 | 531 | 9961 | 411 | 272 | 3116 | 10561 | 1115 |
MAYURESWAR-II (2833) | 125 | 158062 | 81072 | 76873 | 36505 | 47627 | 18330 | 43375753 | 5042378 | 2383 | 41 | 8257 | 297 | 289 | 2099 | 4296 | 397 |
MOHAMMAD BAZAR (2834) | 139 | 176840 | 91441 | 85006 | 44001 | 50047 | 25108 | 686065622 | 380775587 | 2743 | 157 | 7404 | 757 | 997 | 2408 | 5747 | 1017 |
MURARAI-I (2835) | 79 | 226943 | 120207 | 106673 | 49287 | 49257 | 23483 | 340384913 | 340182669 | 782 | 208 | 3924 | 218 | 1563 | 473 | 826 | 142 |
Showing 1 to 10 of 20 entries