Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: HOOGHLY (312)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1941 | 4669654 | 2373602 | 2211310 | 1092336 | 1113908 | 580680 | 6288617005 | 3814813005 | 34258 | 12918 | 184606 | 13764 | 35767 | 30144 | 112566 | 13785 |
ARAMBAGH (2887) | 156 | 349846 | 176730 | 162220 | 75482 | 94659 | 40601 | 379841964 | 225923546 | 4413 | 1357 | 13703 | 1452 | 1984 | 2959 | 5319 | 1128 |
BALAGARH (2888) | 134 | 254781 | 130998 | 123638 | 61898 | 67891 | 46350 | 695003107 | 436545232 | 1708 | 699 | 9325 | 739 | 640 | 1228 | 4855 | 1155 |
CHANDITALA-I (2889) | 56 | 211189 | 110988 | 99895 | 41808 | 62064 | 42160 | 333914405 | 277749643 | 1342 | 308 | 5414 | 274 | 432 | 1296 | 5903 | 300 |
CHANDITALA-II (2890) | 36 | 189725 | 99519 | 90114 | 49730 | 19213 | 7246 | 531673 | 378500 | 1208 | 278 | 9207 | 410 | 1975 | 1287 | 3309 | 681 |
CHINSURAH-MAGRAH (2891) | 71 | 263919 | 138758 | 125049 | 62252 | 26126 | 10090 | 79602068 | 61388762 | 1233 | 343 | 17282 | 872 | 148 | 861 | 14559 | 642 |
DHANIAKHALI (2892) | 214 | 382197 | 193629 | 187624 | 92169 | 86683 | 67031 | 1796143758 | 1411855796 | 3648 | 1174 | 14215 | 739 | 5132 | 2487 | 5496 | 562 |
GOGHAT-I (2893) | 97 | 151791 | 77339 | 73546 | 35591 | 45541 | 33107 | 110248210 | 50201950 | 454 | 245 | 648 | 79 | 43 | 296 | 855 | 82 |
GOGHAT-II (2894) | 113 | 202514 | 105622 | 96792 | 50933 | 48563 | 38263 | 70184629 | 62111524 | 889 | 478 | 3752 | 151 | 445 | 849 | 3791 | 388 |
HARIPAL (2895) | 155 | 275980 | 141461 | 134381 | 63910 | 79578 | 49068 | 170645208 | 91056070 | 2669 | 982 | 14765 | 594 | 4023 | 2450 | 10358 | 1216 |
Showing 1 to 10 of 19 entries