Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: MALDAH (316)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1793 | 5637546 | 2852675 | 2616299 | 1172084 | 889732 | 314116 | 12187687556 | 5161701605 | 29829 | 9717 | 100062 | 6968 | 16655 | 19620 | 77414 | 5687 |
BAMONGOLA (2932) | 142 | 143552 | 73966 | 68719 | 31181 | 27807 | 1876 | 1204233392 | 1058504320 | 1976 | 692 | 1983 | 373 | 258 | 1302 | 2579 | 280 |
CHANCHAL-I (2933) | 99 | 229215 | 117488 | 111263 | 52816 | 50605 | 15418 | 1602637946 | 820592931 | 1836 | 1129 | 5795 | 270 | 174 | 845 | 4135 | 510 |
CHANCHAL-II (2934) | 93 | 301183 | 143374 | 138997 | 58229 | 59076 | 18127 | 1571648309 | 896807069 | 3078 | 274 | 8738 | 282 | 690 | 2555 | 17712 | 618 |
ENGLISH BAZAR (2935) | 133 | 433677 | 218562 | 186920 | 91870 | 68115 | 33252 | 11858616 | 10964158 | 905 | 1504 | 6026 | 116 | 7897 | 1632 | 5135 | 249 |
GAZOLE (2936) | 291 | 408767 | 208490 | 199534 | 90394 | 74204 | 45188 | 2315057325 | 796584660 | 2721 | 1314 | 14660 | 774 | 2262 | 2442 | 13073 | 947 |
HABIBPUR (2937) | 289 | 222306 | 114702 | 107541 | 53047 | 47997 | 25478 | 2470821639 | 169994351 | 3317 | 1064 | 5899 | 958 | 1985 | 2009 | 4208 | 1594 |
HARISHCHANDRAPUR-I (2938) | 106 | 500058 | 263705 | 234478 | 130417 | 50883 | 9417 | 401684632 | 336593753 | 2245 | 122 | 1913 | 146 | 163 | 1219 | 792 | 154 |
HARISHCHANDRAPUR-II (2939) | 77 | 311461 | 162975 | 148471 | 67631 | 67450 | 14663 | 243103237 | 30899279 | 1304 | 469 | 2922 | 247 | 554 | 672 | 541 | 319 |
KALIACHAK-I (2940) | 66 | 680323 | 315918 | 283894 | 127113 | 63698 | 28404 | 38714263 | 12734070 | 1937 | 690 | 9841 | 897 | 418 | 769 | 4648 | 87 |
Showing 1 to 10 of 16 entries