Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: MEDINIPUR EAST (317)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2985 | 6393797 | 3276037 | 3023224 | 1441030 | 1249148 | 385007 | 13366699138 | 5683823390 | 60093 | 17450 | 419284 | 27516 | 73614 | 53312 | 225865 | 23277 |
BHAGAWANPUR-I (2947) | 168 | 274175 | 142125 | 132047 | 66248 | 93942 | 39253 | 3676641761 | 1849150309 | 3830 | 194 | 32263 | 1398 | 3292 | 3699 | 14754 | 1120 |
BHAGAWANPUR-II (2948) | 169 | 226847 | 118750 | 106963 | 53557 | 54672 | 17054 | 55693479 | 26402263 | 2314 | 566 | 18553 | 1056 | 7682 | 2139 | 8860 | 1704 |
CHANDIPUR (2949) | 114 | 237562 | 111896 | 101419 | 49460 | 39035 | 16130 | 210453606 | 18796466 | 3201 | 760 | 18212 | 2035 | 6999 | 2469 | 14975 | 1023 |
CONTAI-I (2950) | 221 | 187065 | 96165 | 89997 | 43374 | 36669 | 6779 | 1582707056 | 281393385 | 3041 | 1146 | 13470 | 2115 | 2159 | 2174 | 8800 | 1399 |
CONTAI-III (2951) | 165 | 181934 | 93565 | 87388 | 40655 | 45448 | 10490 | 1313503890 | 390838930 | 2275 | 498 | 13933 | 1049 | 833 | 2107 | 8502 | 347 |
DESHAPRAN (2952) | 167 | 191897 | 100005 | 91209 | 47881 | 52857 | 3598 | 593432956 | 76482999 | 2329 | 758 | 16183 | 1188 | 628 | 2133 | 13146 | 1181 |
EGRA-I (2953) | 124 | 203303 | 105431 | 97242 | 42640 | 60595 | 10061 | 190927197 | 115856175 | 1899 | 367 | 9802 | 788 | 899 | 1544 | 5558 | 360 |
EGRA-II (2954) | 117 | 210568 | 99757 | 92707 | 40094 | 38183 | 16349 | 1060022631 | 399834110 | 2161 | 1273 | 20110 | 704 | 2622 | 2165 | 7911 | 712 |
HALDIA (2955) | 24 | 148880 | 62071 | 59202 | 27609 | 20876 | 9313 | 78416 | 78416 | 1289 | 366 | 8025 | 884 | 3233 | 1099 | 6849 | 129 |
Showing 1 to 10 of 26 entries