Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: MEDINIPUR WEST (318)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 5415 | 5694863 | 2922939 | 2726487 | 1128326 | 1047601 | 513207 | 8048351833 | 4222930303 | 46792 | 19020 | 167396 | 9889 | 32769 | 32819 | 92651 | 15529 |
CHANDRAKONA-I (2974) | 132 | 161133 | 83430 | 77584 | 38241 | 38059 | 7209 | 228003688 | 84527428 | 1243 | 261 | 7249 | 364 | 44 | 1176 | 1799 | 795 |
CHANDRAKONA-II (2975) | 131 | 149446 | 77668 | 71223 | 34321 | 52768 | 26760 | 20884735 | 18973758 | 1171 | 425 | 5516 | 193 | 913 | 933 | 1921 | 480 |
DANTAN-I (2976) | 182 | 221743 | 113343 | 108298 | 42892 | 43521 | 24409 | 133226241 | 55975001 | 2703 | 937 | 9630 | 607 | 1048 | 2055 | 6819 | 1212 |
DANTAN-II (2977) | 118 | 194353 | 99149 | 94739 | 41343 | 40365 | 25840 | 32379729 | 26265230 | 3363 | 912 | 7928 | 555 | 3223 | 1178 | 2171 | 439 |
DASPUR-I (2978) | 162 | 234126 | 121220 | 111559 | 51537 | 52599 | 35114 | 1046935272 | 647706744 | 1351 | 563 | 8036 | 349 | 2641 | 1299 | 6941 | 344 |
DASPUR-II (2979) | 86 | 359602 | 184557 | 175035 | 71828 | 57641 | 41328 | 270491786 | 61885798 | 1519 | 627 | 9784 | 520 | 4416 | 1419 | 2293 | 528 |
DEBRA (2980) | 461 | 337672 | 172927 | 164183 | 80004 | 78207 | 27994 | 1288717808 | 275990596 | 3372 | 1210 | 7760 | 468 | 575 | 2526 | 6575 | 1315 |
GARBETA-I (2981) | 308 | 261704 | 136234 | 124789 | 52877 | 44884 | 14864 | 26651644 | 21938509 | 4669 | 973 | 2481 | 630 | 598 | 2078 | 5036 | 608 |
GARBETA-II (2982) | 334 | 159853 | 80649 | 78428 | 34010 | 52922 | 16996 | 104950069 | 39256901 | 1894 | 704 | 6269 | 462 | 2097 | 1006 | 3117 | 423 |
Showing 1 to 10 of 22 entries