Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: MURSHIDABAD (319)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2026 | 8468119 | 4283974 | 4028010 | 1805336 | 1495465 | 357407 | 3477671149 | 1365516520 | 68843 | 15197 | 266001 | 23532 | 42332 | 52630 | 160195 | 16967 |
BELDANGA-I (3001) | 61 | 403242 | 213620 | 188332 | 94121 | 88741 | 32459 | 369793259 | 169305158 | 3523 | 701 | 17661 | 753 | 2014 | 3244 | 9798 | 635 |
BELDANGA-II (3002) | 63 | 272812 | 140693 | 132109 | 55881 | 60945 | 1 | 105705127 | 90689046 | 2348 | 691 | 5378 | 852 | 1554 | 1596 | 1847 | 593 |
BERHAMPORE (3003) | 141 | 867314 | 425028 | 386589 | 188844 | 97985 | 12884 | 448233171 | 50608229 | 3750 | 1178 | 21397 | 2980 | 754 | 3468 | 3116 | 1533 |
BHAGABANGOLA-II (3004) | 54 | 198156 | 101810 | 95782 | 51104 | 35339 | 8223 | 57380 | 46950 | 5997 | 665 | 11006 | 2048 | 1832 | 4819 | 13073 | 446 |
BHAGAWANGOLA-I (3005) | 66 | 305852 | 158285 | 146778 | 57428 | 43440 | 15290 | 921000 | 697000 | 1966 | 454 | 8728 | 1170 | 440 | 1705 | 7871 | 557 |
BHARATPUR-I (3006) | 81 | 189971 | 97943 | 91754 | 40417 | 34796 | 12366 | 79639849 | 16308713 | 1405 | 605 | 9212 | 454 | 3569 | 1270 | 5736 | 163 |
BHARATPUR-II (3007) | 52 | 240443 | 125670 | 114430 | 54709 | 36189 | 13221 | 21332582 | 6584828 | 1874 | 427 | 8995 | 196 | 1126 | 1773 | 3779 | 366 |
BURWAN (3008) | 157 | 279257 | 146328 | 129618 | 63492 | 51646 | 3336 | 102335452 | 75968213 | 3362 | 1123 | 18943 | 1693 | 768 | 3366 | 9772 | 1430 |
DOMKAL (3009) | 65 | 298156 | 153819 | 144227 | 73428 | 90157 | 36648 | 29410 | 27854 | 1460 | 682 | 6859 | 781 | 1657 | 883 | 4834 | 292 |
Showing 1 to 10 of 27 entries