Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: NADIA (320)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1320 | 5257041 | 2720245 | 2483423 | 1272427 | 958238 | 255283 | 2799809952 | 921843982 | 33470 | 9578 | 157115 | 11971 | 21157 | 22870 | 97151 | 9827 |
CHAKDAH (3027) | 102 | 288460 | 148178 | 139162 | 68321 | 49229 | 1447 | 76959201 | 17169734 | 2111 | 557 | 12167 | 1097 | 165 | 1746 | 9095 | 924 |
CHAPRA (3028) | 80 | 342762 | 173477 | 161321 | 85391 | 76321 | 29080 | 671774517 | 150828454 | 2704 | 401 | 13978 | 552 | 514 | 1711 | 8517 | 585 |
HANSKHALI (3029) | 85 | 398511 | 205374 | 180945 | 92245 | 70687 | 14993 | 124506416 | 106007059 | 4831 | 725 | 9516 | 1393 | 724 | 1592 | 7332 | 1164 |
HARINGHATA (3030) | 71 | 204621 | 106967 | 96324 | 48949 | 37946 | 13283 | 209434917 | 26011222 | 2464 | 880 | 10385 | 1516 | 646 | 1811 | 10270 | 1321 |
KALIGANJ (3031) | 115 | 462882 | 238529 | 224353 | 106937 | 64945 | 14976 | 30614738 | 21945769 | 2077 | 620 | 7300 | 1104 | 1654 | 2084 | 7015 | 1124 |
KALYANI (7115) | 45 | 201569 | 106465 | 95036 | 46858 | 36690 | 5866 | 22668844 | 342 | 1077 | 413 | 4758 | 79 | 497 | 654 | 2402 | 147 |
KARIMPUR-1 (3032) | 70 | 215319 | 114371 | 100846 | 53356 | 58620 | 25624 | 65412025 | 1981837 | 1084 | 372 | 11239 | 259 | 1000 | 992 | 5757 | 1633 |
KARIMPUR-II (3033) | 67 | 282725 | 146983 | 135502 | 82771 | 67834 | 30838 | 462630813 | 257096290 | 2350 | 662 | 9642 | 570 | 125 | 1904 | 5528 | 278 |
KRISHNAGANJ (3034) | 53 | 164188 | 86009 | 78179 | 34517 | 19240 | 7794 | 44891275 | 23842678 | 570 | 339 | 1278 | 283 | 176 | 309 | 406 | 191 |
Showing 1 to 10 of 19 entries