Poverty
Alleviation Programme
State Name: WEST BENGAL (19) District Name: PURULIA (321)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 2583 | 3183863 | 1637004 | 1523127 | 610682 | 796582 | 282244 | 4875661546 | 3342965634 | 34990 | 9268 | 142611 | 8157 | 18864 | 22767 | 65990 | 9780 |
ARSHA (3044) | 96 | 162935 | 82671 | 80261 | 29005 | 37296 | 19144 | 199410660 | 97735456 | 913 | 450 | 3574 | 360 | 979 | 619 | 1233 | 374 |
BAGMUNDI (3045) | 138 | 140233 | 72181 | 67892 | 28911 | 38090 | 31023 | 37650862 | 4720415 | 1849 | 87 | 6229 | 136 | 218 | 1019 | 1967 | 162 |
BALARAMPUR (3046) | 95 | 162944 | 83317 | 79313 | 33477 | 41345 | 19076 | 405478420 | 306953638 | 1770 | 505 | 8478 | 266 | 1787 | 659 | 2823 | 278 |
BARABAZAR (3047) | 208 | 191125 | 98161 | 92535 | 38173 | 49860 | 4838 | 506647943 | 193574429 | 3202 | 873 | 6629 | 411 | 320 | 1488 | 2552 | 1354 |
BUNDWAN (3048) | 135 | 111019 | 57432 | 53476 | 23554 | 23686 | 4290 | 408090086 | 361548000 | 1118 | 254 | 6238 | 127 | 266 | 843 | 4727 | 429 |
HURA (3049) | 112 | 157341 | 79825 | 77161 | 29888 | 33897 | 16541 | 309500004 | 236400004 | 2507 | 265 | 17424 | 433 | 1850 | 1219 | 97 | 95 |
JAIPUR (3050) | 113 | 146958 | 76609 | 70224 | 29480 | 32130 | 13622 | 14608273 | 1021007 | 1584 | 414 | 6056 | 348 | 260 | 1301 | 5825 | 422 |
JHALDA-I (3051) | 140 | 159265 | 81494 | 76103 | 32984 | 36630 | 21691 | 34206125 | 457905 | 1886 | 529 | 9514 | 335 | 574 | 682 | 6125 | 151 |
JHALDA-II (3052) | 125 | 186392 | 95470 | 90385 | 32550 | 39837 | 7229 | 166320996 | 143830717 | 1320 | 481 | 8600 | 501 | 1659 | 935 | 3629 | 275 |
Showing 1 to 10 of 21 entries