Poverty Alleviation Programme
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 559 1084936 525560 558038 297466 340602 213854 4614234362 2693822558 27523 13061 211872 10417 60703 21501 86001 4336
ARMUR (5418) 18 57958 28192 29766 15598 15499 11537 129791939 87665631 1348 696 9115 593 1226 902 3718 135
BALKONDA (5419) 10 33282 15946 17204 8346 8864 5007 38900723 25124307 700 434 7370 71 3149 653 479 82
BHEEMGAL (5421) 29 47483 22983 24500 14161 11350 9306 104221309 83514457 1101 796 11594 196 5786 812 6863 112
BODHAN (5425) 40 61213 29836 31266 17965 22008 13947 437536316 95189796 1645 859 11093 453 1613 1385 4565 146
Chandur (7351) 5 11335 5404 5931 3181 2692 2332 17368028 6303861 228 108 2075 16 1220 107 1448 17
DHARPALLE (5426) 22 40869 19392 21477 11401 13676 7536 93937693 45280400 954 0 9212 890 585 775 6683 144
DICHPALLE (5427) 34 62334 30554 31750 15330 14936 10422 236253801 112728773 1184 869 10917 931 4335 1272 6343 264
Indalwai (7243) 23 40676 19552 21059 11521 11326 8353 120412032 34208016 691 435 7305 341 2139 685 1537 112
JAKRANPALLE (5430) 21 46278 22291 23933 12058 16240 11008 157868430 101642129 1165 531 7766 418 2664 935 2938 168
KAMMARAPALLE (5433) 16 37440 18256 19184 10942 9885 6704 60524895 51180703 762 366 7759 197 547 838 1726 49
KOTGIRI (5434) 35 52495 25535 26890 14858 23600 9604 44285288 22321426 1087 642 8175 303 3086 762 5700 103
MAKLOOR (5438) 31 52270 25168 26731 13219 19977 11020 129362374 105459010 1173 962 10753 675 2880 1060 3654 285
Mendora (7244) 11 28408 13749 14659 7399 10627 5194 350361372 339138272 1004 296 5216 116 1992 470 1240 118
MORTAD (5439) 11 37669 18171 19498 11080 10972 6442 79246017 64834188 855 426 9421 181 1584 811 5728 67
Mosara (7350) 5 12771 6279 6492 3656 3927 2167 14013000 10812034 375 110 3143 164 42 297 441 13
Mugpal (7224) 24 39785 19861 19524 10375 16978 10869 783288800 442704190 944 93 7716 133 853 817 3807 253
Mupkal (7245) 9 20543 9819 10724 6207 4227 3289 49155105 30586316 885 298 4726 223 532 417 1293 130
NANDIPET (5441) 33 70598 33854 36723 19692 24452 17408 286087583 269596998 1285 1097 14871 1005 1311 1168 1046 894
NAVIPET (5442) 38 57442 26914 30457 15652 15380 9999 493310026 368188653 1199 732 13781 343 7564 1124 7433 200
NIZAMABAD RURAL (5443) 20 29799 14562 15237 7477 10228 5135 252195199 64931878 688 84 5542 97 10 642 1726 96
RENJAL (5446) 17 40347 19623 20724 10736 11305 7764 65867091 22688129 2330 561 6231 216 396 1723 455 47
Rudrur (7247) 11 22929 11107 11821 6046 5901 4342 79216402 25856177 478 332 2698 338 1506 359 1822 171
SIRKONDA (5448) 31 45870 22543 23321 12547 12160 8762 132970872 54681909 1057 905 10226 803 4113 1014 6007 366
VARNI (5450) 23 34526 16634 17889 9289 9675 5623 176071481 46328189 647 317 6405 190 1981 554 1520 76
VELPUR (5451) 17 42624 20447 22175 12268 13976 7484 93421116 48423227 1086 467 8102 693 3021 794 3724 91
YEDAPALLE (5452) 17 39040 19806 19234 11233 13395 8039 159734346 117752862 2284 391 7426 555 6143 767 2748 120
Yergatla (7246) 8 18952 9082 9869 5229 7346 4561 28833124 16681027 368 254 3234 276 425 358 1357 77
 .