Poverty Alleviation Programme
State Name: KARNATAKA (29) District Name: TUMAKURU (548)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 2555 2451409 1234114 1163817 613780 552342 321067 7060119293 2416264374 18522 7440 36939 6021 15576 7971 23432 4862
CHIKNAYAKANHALLI (5905) 216 204337 106721 95203 56315 63538 37058 789237566 196352322 2765 1009 3332 940 1258 1128 2814 472
GUBBI (5906) 328 367312 183417 176733 90553 61909 29374 1046151329 502137244 1278 727 5401 447 2646 883 2459 473
KORATAGERE (5907) 235 170222 83038 80702 44332 39681 22860 744472900 251188528 1360 437 1285 333 588 473 1259 333
KUNIGAL (5908) 293 211476 105673 103678 52095 46250 34524 993934588 216778960 1141 693 2553 397 1736 744 2466 489
MADHUGIRI (5909) 297 274737 135282 126839 71034 78647 54845 1077870337 424838705 1816 798 4083 640 1703 895 3715 400
PAVAGADA (5910) 140 249810 131292 115353 63375 53936 34637 418793362 176574911 2727 732 2327 689 1237 867 2722 527
SIRA (5911) 232 279913 144853 133231 64804 74553 39261 575926913 144884540 1380 770 6955 595 1709 812 2210 564
TIPTUR (5912) 223 182701 91114 90119 46920 46996 27895 387501352 131443730 1558 888 4659 717 1284 796 1718 523
TUMAKURU (5913) 359 351542 171422 166032 82528 53315 17103 418236249 51907781 2720 904 5394 792 2860 850 3325 681
TURUVEKERE (5914) 232 159359 81302 75927 41824 33517 23510 607994697 320157653 1777 482 950 471 555 523 744 400
 .