Poverty
Alleviation Programme
State Name: KARNATAKA (29)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
State Total | 28691 | 45425839 | 22695091 | 21394550 | 10426468 | 9291357 | 5952830 | 163482689167 | 65945964028 | 289796 | 118496 | 860973 | 100470 | 278740 | 133869 | 358607 | 76231 |
BAGALKOTE (524) | 595 | 1501481 | 735694 | 695607 | 317973 | 314211 | 217598 | 3465988842 | 1480479007 | 7708 | 3190 | 15839 | 2584 | 6243 | 3008 | 7152 | 2164 |
BENGALURU URBAN (525) | 565 | 1229752 | 637857 | 568886 | 318760 | 62727 | 17951 | 473099943 | 178416629 | 3315 | 1504 | 14274 | 924 | 4967 | 1737 | 5073 | 1076 |
BENGALURU RURAL (526) | 1020 | 798298 | 395728 | 369206 | 171470 | 138605 | 88626 | 2589608646 | 1262429183 | 3494 | 2299 | 13474 | 2020 | 4468 | 2539 | 6386 | 1599 |
BELAGAVI (527) | 1232 | 3791131 | 1929808 | 1807508 | 865881 | 811584 | 519128 | 10448120515 | 4871246796 | 18343 | 6339 | 68858 | 5943 | 18628 | 7431 | 24891 | 3928 |
BALLARI (528) | 285 | 924907 | 452292 | 432617 | 191088 | 209634 | 169115 | 3899367583 | 1903840966 | 4998 | 1427 | 14450 | 1464 | 3495 | 2116 | 5884 | 982 |
BIDAR (529) | 606 | 1748994 | 899616 | 808907 | 356882 | 279937 | 185538 | 3317272116 | 1352282850 | 9899 | 4111 | 28995 | 3017 | 9736 | 4273 | 14134 | 2626 |
VIJAYAPURA (530) | 664 | 2197526 | 1079540 | 976870 | 424176 | 390996 | 235916 | 2508011321 | 1225842530 | 5645 | 2393 | 13939 | 1566 | 4963 | 2355 | 7034 | 1656 |
CHAMARAJANAGARA (531) | 434 | 1159101 | 526257 | 515382 | 295796 | 221938 | 140291 | 4495632077 | 1635229971 | 7818 | 2933 | 24469 | 2623 | 8446 | 4035 | 7080 | 1674 |
CHIKKAMAGALURU (532) | 1030 | 1065447 | 530774 | 515908 | 273200 | 217501 | 129536 | 9068167450 | 3891330210 | 6763 | 3012 | 26051 | 2155 | 4967 | 3532 | 6185 | 1887 |
Showing 1 to 10 of 32 entries