Poverty Alleviation Programme
State Name: KERALA (32) District Name: KOLLAM (559)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 109 2255431 1072045 1181378 661417 474345 219847 3461983502 2114367194 18594 2162 215767 15189 15736 14385 52960 724
ANCHAL (5997) 14 226666 104948 121108 61790 70870 53460 361650381 184970875 1466 623 24293 1721 963 1798 1333 30
CHADAYAMANGALAM (5999) 10 244200 115037 129163 77705 55726 25750 542085384 422240078 2682 260 36389 1427 657 1970 2123 78
CHAVARA (6000) 6 194040 94950 99090 52496 32308 15162 202592762 160047317 1438 116 15313 1080 6868 1134 1976 65
CHITTUMALA (6001) 9 161131 76903 84228 48979 32582 13904 266014002 153840969 861 199 2944 863 114 763 2105 77
ITHIKKARA (6002) 14 182856 84953 97903 57259 30534 13037 213470666 114150339 1552 111 8741 1563 670 1161 4102 64
KOTTARAKKARA (6004) 6 143594 70119 73475 41857 34576 12283 278743778 194577958 1278 0 14644 994 559 721 4462 45
MUKHATHALA (6005) 12 278261 132837 145424 77399 49067 9572 267441900 121966000 1681 160 16875 1186 1129 802 2191 115
OACHIRA (6006) 9 212628 101969 109262 60775 33977 15650 376291317 249006826 2056 92 26447 1823 1846 1624 12829 119
PATHANAPURAM (6007) 9 182585 86003 96582 57722 31151 22511 385005248 251565223 1659 205 20273 1659 1186 1367 8272 12
SASTHAMCOTTAH (6008) 7 207733 99479 108254 64848 48365 22161 194000040 60044756 2137 198 26468 1492 1507 1705 11029 58
VETTIKKAVALA (6009) 13 221737 104847 116889 60587 55189 16357 374688024 201956853 1784 198 23380 1381 237 1340 2538 61
 .