Poverty Alleviation Programme
State Name: TAMIL NADU (33) District Name: CUDDALORE (570)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 868 2222876 1083236 1069866 631836 666535 475177 785717324 604682486 20035 4580 171233 12513 24078 10679 56926 8215
ANNAGRAMAM (6120) 51 148382 73770 74348 34448 42688 33973 305257149 293127543 1045 84 12886 924 1824 760 4892 460
CUDDALORE (6121) 66 282156 136313 144903 69676 66666 49309 117043429 106365675 1467 288 15866 1276 2761 1038 7188 685
KAMMAPURAM (6122) 55 146204 73369 72175 49822 58125 45554 47311698 37009177 1066 466 8178 703 937 677 2000 482
KATTUMANNARKOIL (6123) 53 90373 46016 42357 26557 39413 34591 2286401 2280988 2859 301 10390 610 1152 1386 4409 808
KEERAPALAYAM (6124) 54 83664 40876 41297 22628 34450 24802 42982632 14723344 1080 158 9969 673 1265 452 3877 543
KOMARATCHI (6125) 84 136266 67499 67144 39151 46707 28430 33908609 28690142 1284 379 13748 1001 1673 838 3346 933
KURINJIPADI (6126) 65 227455 114594 109100 88066 73574 43918 20892124 12131186 1360 282 17124 1033 1653 890 7118 637
MANGALUR (6127) 87 197186 95666 95880 62660 58987 39225 23403905 17910866 2689 407 16002 912 1956 704 3698 1308
MELBHUVANAGIRI (6128) 53 101555 50130 47947 24605 40124 30165 52412527 11402085 964 200 10184 868 2134 568 4548 339
NALLUR (6129) 78 163487 81953 78387 47709 37882 27313 33123715 29825304 1016 540 11181 781 1812 639 3408 465
PANRUTI (6130) 54 219826 110298 108185 63006 52594 31274 40460437 1090499 1499 434 8011 760 2396 652 4727 263
PARANGIPETTAI (6131) 52 128171 63710 63204 34111 30044 26585 14608660 13249952 1211 34 13598 697 1843 823 2592 311
SRIMUSHNAM (7476) 50 121179 59363 59610 29429 38662 23665 7000083 1481987 1262 629 9378 1304 1824 439 931 472
VRIDDHACHALAM (6132) 66 176972 69679 65329 39968 46619 36373 45025955 35393738 1233 378 14718 971 848 813 4192 509
 .