Poverty Alleviation Programme
State Name: TAMIL NADU (33) District Name: SALEM (584)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 635 2257959 1106556 1046139 723350 547967 371982 1301465439 867119722 14317 3806 143530 12014 18567 10244 54938 5112
ATTUR (6288) 25 94822 46934 47852 29057 28026 19888 123869210 48860059 624 251 7252 573 1849 498 3765 271
AYODHIYAPATTINAM (6289) 51 152491 76461 75860 48543 34507 24265 68255399 41653109 1078 513 15686 1013 1713 971 8223 591
GANGAVALLI (6290) 32 80812 39833 40159 28900 31777 20877 22086463 21764620 677 191 5498 536 1209 474 1129 323
IDAPPADI (6291) 11 86694 44091 41231 29811 19338 12175 9623 4020 501 92 3736 449 357 395 2166 151
KADAIYAMPATTY (6292) 34 142150 70133 63918 42152 32318 23534 129653023 23800052 654 117 7167 601 329 482 1453 333
KOLATHUR (6293) 16 79092 40987 37895 28109 23393 19817 16222138 10208686 503 8 5667 503 462 344 955 233
KONGANAPURAM (6294) 9 72503 38311 34192 25721 23623 13054 115951258 87184072 321 51 3505 305 449 242 1568 30
MACDONALDS CHOULTRY (6295) 13 79584 40648 37264 30673 21809 14530 2365 0 279 14 3108 270 196 247 1385 74
MALLASAMUDRAM (6243) 1 1810 740 1070 505 497 405 0 0 20 5 240 20 20 11 10 17
MECHERI (6296) 19 120070 60183 54528 47730 37343 26215 89584207 70035207 874 150 10179 865 510 573 1430 219
NANGAVALLI (6297) 14 95769 51468 43018 29363 25280 15577 153137850 117458000 477 20 8654 457 653 389 632 63
OMALUR (6298) 50 277774 113716 100420 66509 42248 27192 131425848 127660813 1250 137 10104 1074 1213 975 4321 461
PANAMARATHUPATTI (6299) 33 109970 52249 55012 36323 18960 11074 48630212 15361406 616 700 3489 603 1501 520 4367 231
PEDDANAICKENPALAYAM (6300) 53 132928 65220 66897 40144 37846 25716 70323684 62962700 1081 216 13071 939 2341 869 5898 420
SALEM (6301) 16 99264 50418 47946 38067 18914 13147 46180588 31287585 382 31 7078 315 15 301 559 87
SANKARI (6302) 32 102571 52543 49006 34786 24090 17910 62270102 40462488 989 135 5169 616 1009 422 2415 180
TALAVASAL (6303) 40 142615 71282 70604 44702 53618 40104 29016995 23622902 964 498 8200 792 576 726 5594 411
TARAMANGALAM (6304) 17 107628 56901 50456 38354 24432 19695 50778163 24015224 734 141 7387 674 1053 548 4777 110
VALAPADY (6305) 40 80051 40078 39968 24137 23026 14036 81739195 74752735 1095 186 6742 545 1172 417 2304 237
VEERAPANDI (6306) 42 160289 75295 68957 47922 20731 10464 46186835 35751044 777 81 7249 586 1825 478 1462 435
YERCAUD (6307) 87 39072 19065 19886 11842 6191 2307 16142281 10275000 421 269 4349 278 115 362 525 235
 .