Poverty Alleviation Programme
State Name: TAMIL NADU (33) District Name: TIRUPATHUR (732)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 272 1063638 477626 480024 263747 191545 135653 349963074 246782818 9446 1884 73315 5708 6081 4948 39048 2063
ALANGAYAN (6433) 38 124677 60640 63789 34137 26605 19069 100643016 93489299 1114 95 8991 785 2216 680 4504 195
JOLARPET (6438) 48 190271 94619 93424 57177 43177 31683 84832047 38262353 1746 273 17330 1109 647 1065 7430 228
KANDILI (6440) 48 160477 81040 78228 52807 38468 31019 54207326 46034356 1329 202 16642 1172 861 960 9391 323
MADHANUR (6444) 67 250821 113359 117052 60324 26255 13851 16263858 12884300 3146 852 10840 1082 624 847 6075 712
NATRAMPALLI (6445) 33 97045 49221 46855 25374 21721 16397 37315090 27016837 982 238 8750 615 821 506 4429 204
TIRUPPATTUR (6450) 38 240347 78747 80676 33928 35319 23634 56701737 29095673 1129 224 10762 945 912 890 7219 401
 .