Poverty Alleviation Programme
State Name: RAJASTHAN (8) District Name: BUNDI (94)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 883 1184112 553098 499093 273827 259589 183886 612537159 270017633 6903 3037 42525 3267 12373 3600 14902 7786
BUNDI (6907) 162 167074 85760 78255 35106 44779 29631 87970458 48234252 641 415 5856 303 656 478 782 725
HINDOLI (636) 188 330374 150256 128766 86690 91787 60737 205507575 68361497 2529 903 10853 1020 7456 974 7856 2872
KESHORAIPATAN (637) 234 283048 111195 104055 64286 39272 30536 121333960 43408729 1425 740 5759 731 2680 769 1920 688
NAINWA (638) 191 211122 105340 100728 50390 53511 43005 151170362 94133063 1175 629 12685 763 1342 571 3189 2120
TALERA (639) 108 192494 100547 87289 37355 30240 19977 46554804 15880092 1133 350 7372 450 239 808 1155 1381
 .