Public Distribution System
State Name: JAMMU AND KASHMIR (1) District Name: ANANTNAG (1)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 434 915917 473762 434368 161787 380 14 23 9 4 4 111597 20697 90900 114355 131159
ACHABAL (1) 36 74993 38312 36501 14111 32 0 4 0 0 0 8569 1252 7317 9925 12497
Anantnag (6861) 34 73703 38715 34982 13666 31 3 0 0 0 0 10124 915 9209 10872 11535
Bijibehara (7020) 45 94984 49946 44932 13833 39 1 2 1 0 2 9708 1468 8240 11034 11912
BRENG (2) 32 80875 41640 38835 15350 26 1 2 1 0 2 12079 2864 9215 12188 10765
Chathergul (7021) 16 37304 19086 18218 7644 16 0 0 0 0 0 5306 1489 3817 5263 5521
DACHNIPORA (3) 35 72388 36990 35398 12452 32 2 1 0 0 0 8126 1035 7091 8920 10114
Hiller Shahabad (7022) 16 34308 18308 16000 5612 13 1 2 0 0 0 3536 498 3038 3977 4370
KHOVERIPORA (6) 49 89219 46912 41386 16282 40 2 4 1 2 0 10310 1999 8311 9458 12994
Larnoo (7035) 22 53372 27901 24312 9331 18 0 2 1 1 0 7751 2464 5287 6330 6561
Pahalgam (7034) 34 47705 25157 22548 9620 30 2 2 0 0 0 7499 1338 6161 6714 8884
QAZIGUND (PARTLY) (6712) 14 35328 18105 17217 5619 10 2 2 0 0 0 3232 462 2770 3033 3264
Sagam (7036) 21 37351 19218 17869 7216 21 0 0 0 0 0 4864 1378 3486 5291 5697
SHAHABAD (11) 26 55209 26106 24358 8630 22 0 1 2 1 0 5601 831 4770 6176 7659
SHANGUS (12) 20 53275 26983 26292 8788 20 0 0 0 0 0 5206 1089 4117 5186 7720
Verinag (7033) 20 40461 21420 19041 7402 16 0 1 3 0 0 5732 1119 4613 5215 6041
Vessu (7032) 14 35442 18963 16479 6231 14 0 0 0 0 0 3954 496 3458 4773 5625
 .