Public Distribution System
State Name: ASSAM (18) District Name: KARBI ANGLONG (292)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2057 582583 288177 286540 113583 135 97 151 392 565 717 30286 9858 20428 31237 20979
BOKAJAN (2617) 364 151450 76131 73769 31567 39 33 26 59 114 93 11236 1912 9324 8266 7949
HOWRAGHAT (2619) 334 112017 54538 54220 21824 14 11 15 89 62 143 5434 3592 1842 5622 1409
LANGSOMEPI (2620) 182 51400 25111 26217 9381 10 8 17 34 83 30 2548 486 2062 3615 1121
LUMBAJONG (2621) 534 117878 58507 58434 22278 46 13 21 106 201 147 3552 1336 2216 2726 2932
NILIP (2622) 209 47922 23588 23159 8785 7 6 9 22 38 127 4162 1488 2674 3149 2913
RONGMONGWE (2624) 150 36823 18361 18196 6990 0 2 8 20 28 92 354 112 242 3957 948
SAMELANGSO (2625) 284 65093 31941 32545 12758 19 24 55 62 39 85 3000 932 2068 3902 3707
 .