Public Distribution System
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS SOUTH (304)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2143 10074046 5186679 4787730 2206877 991 117 379 478 132 46 1083929 150812 933117 1185470 1356371
BARUIPUR (2745) 141 464157 243268 218813 105769 59 6 40 29 7 0 60998 4250 56748 64342 84804
BASANTI (2746) 66 407568 201109 188157 87031 35 2 9 7 7 6 47095 9820 37275 47275 49722
BHANGAR-I (2747) 85 989949 504421 482377 175791 42 2 7 28 5 1 47725 6549 41176 54295 59001
BHANGAR-II (2748) 60 282846 146511 133429 55863 35 3 9 7 3 3 37934 6515 31419 29208 46303
BISHNUPUR-I (2749) 92 233819 120354 113188 52337 36 9 18 22 7 0 35680 7920 27760 42650 43667
BISHNUPUR-II (2750) 63 252057 129877 122168 58774 37 6 8 11 1 0 23654 4067 19587 39371 47039
BUDGE BUDGE-I (2751) 22 141971 75708 66263 31526 12 3 5 2 0 0 15948 1282 14666 18826 19371
BUDGE BUDGE-II (2752) 68 206017 105634 100255 46854 36 4 11 15 2 0 19344 2335 17009 34077 41710
CANNING-I (2753) 64 418291 223810 191681 83928 45 2 6 4 7 0 38273 8273 30000 39891 45389
CANNING-II (2754) 63 381476 192254 189219 83978 28 2 5 14 6 8 35420 7930 27490 41816 50922
DIAMOND HARBOUR-I (2755) 72 173785 90964 82585 38328 19 7 25 15 5 1 19274 5138 14136 16549 22744
DIAMOND HARBOUR-II (2756) 92 221836 113650 107050 46954 34 1 19 23 11 4 28115 2834 25281 22584 24814
FALTA (2757) 138 290940 150520 139613 67049 46 16 26 46 4 0 35146 1801 33345 41899 55235
GOSABA (2758) 50 290105 150582 138615 68061 41 0 2 3 1 3 38223 5603 32620 53428 49463
JAYNAGAR-I (2759) 77 370053 191775 177678 80863 30 0 11 23 13 0 35282 7488 27794 40383 48556
JAYNAGAR-II (2760) 49 349283 189976 159297 70606 21 0 4 11 12 1 43740 7195 36545 36025 40142
KAK DWIP (2761) 39 457205 224930 195739 80910 30 0 0 4 2 3 42942 7009 35933 41596 44091
KULPI (2762) 183 360237 178893 169663 76388 44 15 44 68 8 4 38796 8305 30491 45984 48898
KULTALI (2763) 44 754066 385939 363086 166564 29 3 4 7 0 1 39002 5409 33593 45799 46839
MAGRA HAT-I (2764) 88 328234 171636 154470 71474 40 6 19 16 4 3 39739 1904 37835 42865 52264
MAGRA HAT-II (2765) 89 337643 172271 163411 72077 48 6 13 19 3 0 32678 6620 26058 37808 48011
MANDIRBAZAR (2766) 114 281685 144262 137403 57948 46 9 29 21 6 3 36345 5192 31153 30740 27809
MATHURAPUR I (2767) 93 397017 206672 190020 87053 28 6 25 21 10 3 42632 3002 39630 40531 44651
MATHURAPUR-II (2768) 29 296257 157136 139081 81598 24 0 4 0 0 1 53199 6408 46791 56177 48350
NAMKHANA (2769) 34 220079 112568 103923 47200 26 1 0 7 0 0 25922 2215 23707 31476 38728
PATHAR PRATIMA (2770) 87 418056 215663 198396 98764 53 2 7 21 3 1 54640 3656 50984 66794 68530
SAGAR (2771) 42 255311 132727 122524 59087 31 0 3 8 0 0 41507 2174 39333 45789 51173
SONARPUR (2772) 73 369144 189690 178546 102841 25 3 16 24 5 0 42317 3778 38539 48253 60587
THAKURPUKUR MAHESTOLA (2773) 26 124959 63879 61080 51261 11 3 10 2 0 0 32359 6140 26219 29039 47558
 .