Public Distribution System
State Name: WEST BENGAL (19) District Name: BANKURA (305)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 3599 3789030 1960579 1813683 812243 1019 231 743 1325 237 44 448111 114578 333533 507812 643044
BANKURA-I (2774) 137 132886 69638 60536 26243 41 10 36 39 11 0 12959 2947 10012 16886 18887
BANKURA-II (2775) 145 179664 93477 83446 38598 39 18 47 39 2 0 16643 3925 12718 20543 29079
BARJORA (2776) 186 231736 119067 112468 49646 53 18 45 55 14 1 25497 5778 19719 32324 44352
CHHATNA (2777) 278 220045 111955 106881 44755 72 36 58 94 15 3 25322 4645 20677 31161 40146
GANGAJAL GHATI (2778) 156 210918 110225 100619 48384 48 5 18 76 9 0 25776 5939 19837 26422 37517
HIRBANDH (2779) 116 91862 47174 44658 18454 39 8 24 39 5 1 9603 1783 7820 10193 13883
INDPUR (2780) 199 164289 85506 78019 32759 58 11 54 63 10 3 17481 3651 13830 19400 25736
INDUS (2781) 129 183154 94375 88568 42606 45 6 27 41 9 1 24147 3991 20156 32873 37497
JAYPUR (2782) 137 177699 92872 84758 40121 36 3 24 61 12 1 19134 4534 14600 15910 29916
KHATRA-I (2783) 148 131400 68271 62826 26308 32 6 31 61 18 0 14828 2508 12320 18902 23636
KOTULPUR (2784) 165 204147 106147 94976 46744 38 6 36 67 15 3 22092 4193 17899 31158 37978
MEJHIA (2785) 72 117807 60826 56961 22734 28 5 10 25 4 0 12453 3019 9434 12853 18006
ONDA (2786) 269 266051 136764 128575 59713 69 16 54 98 16 16 33621 8087 25534 37504 45573
PATRASAYER (2787) 154 199671 102017 97550 42984 53 14 27 52 7 1 19248 6083 13165 20942 25802
RAIPUR-I (2788) 198 180617 93015 86956 39018 57 5 34 85 14 3 26753 10945 15808 28941 33869
RANIBUNDH (2789) 169 132207 68119 63788 28040 48 4 26 71 17 3 19581 6737 12844 21513 26666
SALTORA (2790) 145 157656 81530 75709 32533 49 11 33 37 14 1 15583 5012 10571 17479 22219
SARENGA (2791) 154 115117 59284 55593 23951 35 7 30 70 8 4 19542 9417 10125 17519 19262
SIMLAPAL (2792) 192 159045 83153 75684 32847 45 14 46 75 10 2 28136 10882 17254 15394 22870
SONAMUKHI (2793) 161 187850 97426 90117 41972 46 12 35 61 6 1 22157 4293 17864 33482 34974
TALDANGRA (2794) 141 161080 83170 77574 33887 46 9 29 52 5 0 14822 2703 12119 21732 24674
VISHNUPUR (2795) 148 184129 96568 87421 39946 42 7 19 64 16 0 22733 3506 19227 24681 30502
 .