Public Distribution System
State Name: JHARKHAND (20) District Name: KODERMA (334)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 614 743252 378885 344418 175215 226 28 65 164 85 46 75970 23459 52511 43884 34228
CHANDWARA (3181) 83 99126 51700 46965 23040 34 7 9 18 7 8 11948 2314 9634 11358 6461
DOMCHANCH (6651) 103 116720 60032 56343 22521 42 6 10 20 10 15 11730 4445 7285 8690 6653
JAINAGAR (3182) 119 162698 82835 74809 48735 46 4 18 31 13 7 14073 4934 9139 6041 5547
KODERMA (3183) 82 126413 58679 55939 35346 34 2 6 20 19 1 17977 5032 12945 8469 7011
MARKACHO (3184) 110 132812 68426 62823 28288 24 7 13 36 24 6 13098 4744 8354 4358 4148
SATGAWAN (3185) 117 105483 57213 47539 17285 46 2 9 39 12 9 7144 1990 5154 4968 4408
 .