Public Distribution System
State Name: JHARKHAND (20) District Name: PAKUR (337)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1151 1069283 508208 485016 212933 285 43 101 266 245 211 96931 36500 60431 54401 53990
AMRAPARA (3198) 121 96384 47360 45241 23731 16 0 4 30 32 39 12169 6255 5914 6402 8270
HIRANPUR (3199) 119 87529 44824 42304 16696 32 14 24 31 7 11 12592 2949 9643 7720 7767
LITTIPARA (3200) 277 122891 62324 59602 25407 63 2 5 44 57 106 10835 4700 6135 6665 7043
MAHESHPUR (3201) 323 350818 144186 141532 62315 75 11 47 80 77 33 24006 8221 15785 11642 10582
PAKUR (3202) 164 291840 152283 136782 57941 57 13 11 29 46 8 20369 9944 10425 10957 8090
PAKURIA (3203) 147 119821 57231 59555 26843 42 3 10 52 26 14 16960 4431 12529 11015 12238
 .