Public Distribution System
State Name: CHHATTISGARH (22) District Name: MAHASAMUND (385)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1163 1049654 497211 502260 328824 633 36 133 214 92 55 201769 70959 130810 125628 159760
BAGBAHARA (3679) 242 221911 102058 102860 67799 126 5 27 48 28 8 31611 10133 21478 18645 21326
BASNA (3680) 240 179751 87752 89441 46766 115 7 21 49 26 22 39510 15321 24189 28477 34207
MAHASAMUND (3681) 194 240510 111126 111344 55158 115 8 30 23 11 7 48817 13666 35151 35687 41997
PITHORA (3682) 248 219884 103412 107546 110520 125 10 27 48 22 16 44079 16524 27555 24012 37229
SARAIPALI (3683) 239 187598 92863 91069 48581 152 6 28 46 5 2 37752 15315 22437 18807 25001
 .