Public Distribution System
State Name: MADHYA PRADESH (23) District Name: CHHATARPUR (398)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1140 2154439 1144808 983421 428681 545 57 79 239 144 76 138947 42050 96897 211212 217424
BADA MALEHARA (3781) 164 280981 145239 122181 56672 81 4 4 40 25 10 16502 4483 12019 29777 31343
BARIGARH (3782) 143 248254 134734 111526 53806 63 4 8 30 27 11 13150 5049 8101 27553 26594
BIJAWAR (3783) 147 252953 135319 116541 45700 65 5 14 26 18 19 19066 5025 14041 22098 23629
BUXWAHA (3784) 112 107824 59123 46908 23697 31 4 5 27 27 18 11197 4184 7013 17049 15925
CHHATARPUR (3785) 152 357522 190633 166184 68770 76 5 15 35 17 4 25634 9832 15802 32939 34496
LAUNDI (3786) 148 233812 125019 108383 50131 75 4 19 35 6 9 9132 3414 5718 23857 23975
NOWGONG (3787) 130 306399 160178 140237 55610 79 8 7 20 14 2 15907 3996 11911 25275 26564
RAJNAGAR (3788) 144 366694 194563 171461 74295 75 23 7 26 10 3 28359 6067 22292 32664 34898
 .