Public Distribution System
State Name: MADHYA PRADESH (23) District Name: DHAR (403)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1517 2344994 1134830 1101712 491393 832 40 145 263 134 103 172444 53796 118648 273594 284928
BADNAWAR (3816) 171 246822 123701 121838 54702 106 5 9 35 13 3 22044 4176 17868 32133 32832
BAGH (3817) 89 164955 79018 79726 36754 45 1 2 16 13 12 10395 4316 6079 18495 20198
DAHI (3818) 63 141394 66650 63516 27662 49 0 1 7 3 3 11868 4262 7606 20883 21522
DHAR (3819) 99 147305 73854 70121 27665 54 4 13 21 6 1 7292 1961 5331 13266 14053
DHARAMPURI (3820) 108 172171 87065 83805 34497 67 1 16 17 5 2 13326 3117 10209 21777 24501
GANDHWANI (3821) 145 210953 99707 96103 42832 85 3 5 26 11 15 11952 6068 5884 19604 20046
KUKSHI (3822) 49 97261 47926 46668 21134 26 0 3 6 7 7 9601 3608 5993 13653 13822
MANAWAR (3823) 97 179309 84356 75263 34384 55 3 10 14 3 12 10277 3570 6707 15630 18691
NALCHHA (3824) 181 197507 99766 95940 38704 84 4 18 32 25 18 12209 4760 7449 20150 19226
NISARPUR (3825) 58 108435 52484 53487 23882 36 0 4 12 5 1 7244 1930 5314 12961 11256
SARDARPUR (3826) 211 366264 172993 169684 84500 105 7 19 41 25 14 27063 8421 18642 41902 43590
TIRLA (3827) 142 126055 62381 62205 26835 48 9 37 21 16 11 10419 2803 7616 16464 17463
UMARBAN (3828) 104 186563 84929 83356 37842 72 3 8 15 2 4 18754 4804 13950 26676 27728
 .